Floor Plan | Available Units For 2025-2026 |
---|---|
A1-Arden 1x1 | Sold Out |
B1- Bexley 2x2 | 3 |
B2-Bradford 2x2 | 1 |
B3-Brooklyn 2x2 | Sold Out |
C1-Chelsea 3x3 | 6 |
D1-Deerwood 4x3 | 14 |
D2- Derby 4x3 | 8 |
D3-Camden 3x3 | 6 |
D4-Dover 4x4 | Sold Out |
D5-Downing 4x3 | Sold Out |
E1-Gramercy 5x4 | 1 |
E2-Greenwich 5x5 | 1 |
S1-Soho Studio | 8 |
The availability displayed above represents all available spaces. Please note that the number of bed spaces shown does not guarantee that these spaces will be within the same unit. Availability is subject to change and is not guaranteed until a lease is signed.